Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MSJ | 9 | 23 | 27 | 14 | 73 |
| Danny | 16 | 6 | 14 | 15 | 51 |
Game high
Ernie — 29 points, 4 threes, 5 FT
MSJ
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Ryan Loya | 20 | 10 | 0 | 0 |
| John Herman | 17 | 3 | 3 | 2 |
| Jon Moulton | 11 | 3 | 1 | 2 |
| Jake Faust | 10 | 2 | 2 | 0 |
| Mark Sam Jr. | 8 | 1 | 2 | 0 |
| Trevor | 5 | 2 | 0 | 1 |
| Raymond Elliott | 2 | 1 | 0 | 0 |
| Team | 73 | 22 | 8 | 5 |
Danny
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Ernie | 29 | 6 | 4 | 5 |
| Jevante | 12 | 5 | 0 | 2 |
| Mac Bulloch | 4 | 2 | 0 | 0 |
| Danny Serrato | 3 | 1 | 0 | 1 |
| Cade Bonner | 2 | 1 | 0 | 0 |
| Kapil | 1 | 0 | 0 | 1 |
| Team | 51 | 15 | 4 | 9 |
Did not play: Deon, Joseph Rockets