More
League leaders
Regular season only. Per-game leaderboards need at least 2 games played. Click any column to re-sort the full table.
Points per game
| 46.8 | |
| 31.2 | |
| 27.3 | |
| 25.2 | |
| 25.0 |
Total points
| 234 | |
| 164 | |
| 156 | |
| 151 | |
| 144 |
Three-pointers made
| 31 | |
| 26 | |
| 24 | |
| 23 | |
| 23 |
Free throws made
| 29 | |
| 28 | |
| 21 | |
| 21 | |
| 18 |
Single-game high
| 60 | |
| 49 | |
| 45 | |
| 40 | |
| 40 |
Every player
| Player | Team | GP | PTS | PPG | 3PM | FTM | HIGH |
|---|---|---|---|---|---|---|---|
| MOI Doug Young | Moi | 5 | 234 | 46.8 | 26 | 28 | 60 |
| TRE Tre | Tre | 5 | 156 | 31.2 | 31 | 21 | 49 |
| DAN Ernie | Danny | 6 | 164 | 27.3 | 24 | 16 | 45 |
| BRA Julius Keys | Brandon | 6 | 151 | 25.2 | 16 | 29 | 40 |
| BRA John Temidara | Brandon | 5 | 125 | 25.0 | 10 | 13 | 35 |
| JAC Nate Bain | Jacob | 6 | 144 | 24.0 | 8 | 18 | 40 |
| TRE Tae | Tre | 2 | 45 | 22.5 | 6 | 9 | 30 |
| FLU Kaelen Brennan | The Flunkees | 5 | 110 | 22.0 | 17 | 9 | 25 |
| DAN Joseph Rockets | Danny | 5 | 109 | 21.8 | 15 | 6 | 34 |
| TRE Tom Blue | Tre | 3 | 65 | 21.7 | 3 | 4 | 35 |
| MSJ John Herman | MSJ | 5 | 105 | 21.0 | 15 | 12 | 34 |
| ANT Anthony Arizpe | Anthony | 5 | 102 | 20.4 | 10 | 16 | 28 |
| MOI Moi Camhi | Moi | 6 | 119 | 19.8 | 23 | 4 | 33 |
| JAC Dan Poleyeff | Jacob | 6 | 110 | 18.3 | 23 | 9 | 27 |
| JAC Jacob Everson | Jacob | 6 | 109 | 18.2 | 21 | 6 | 26 |
| FLU Cam | The Flunkees | 4 | 70 | 17.5 | 8 | 8 | 21 |
| FLU Derek Rivers | The Flunkees | 3 | 51 | 17.0 | 1 | 8 | 23 |
| MSJ Jon Moulton | MSJ | 5 | 82 | 16.4 | 9 | 21 | 32 |
| TRE Derrick | Tre | 3 | 47 | 15.7 | 15 | 0 | 18 |
| ANT Jeremy Allen | Anthony | 5 | 78 | 15.6 | 16 | 2 | 20 |
| ANT Steve Phillips | Anthony | 5 | 74 | 14.8 | 10 | 2 | 24 |
| MSJ Trevor | MSJ | 3 | 44 | 14.7 | 2 | 6 | 22 |
| FLU Jay Christophe | The Flunkees | 5 | 72 | 14.4 | 9 | 9 | 20 |
| BRA Markus Lipford | Brandon | 5 | 66 | 13.2 | 5 | 13 | 23 |
| FLU Vance | The Flunkees | 4 | 48 | 12.0 | 8 | 0 | 17 |
| BRA Jon Baker | Brandon | 1 | 12 | 12.0 | 4 | 0 | 12 |
| DAN Deon | Danny | 2 | 23 | 11.5 | 5 | 0 | 20 |
| MSJ Ryan Loya | MSJ | 5 | 57 | 11.4 | 1 | 2 | 20 |
| JAC Moti Setovi | Jacob | 6 | 68 | 11.3 | 0 | 14 | 23 |
| MOI Kyle Biedermann | Moi | 6 | 65 | 10.8 | 10 | 9 | 19 |
| FLU Phil Neckers | The Flunkees | 3 | 30 | 10.0 | 7 | 1 | 13 |
| TRE Wise Stribling | Tre | 3 | 30 | 10.0 | 2 | 10 | 11 |
| JAC Din Golan | Jacob | 6 | 59 | 9.8 | 1 | 0 | 14 |
| ANT Jeramie Ibarra | Anthony | 5 | 45 | 9.0 | 13 | 2 | 21 |
| MOI Jake Beinart | Moi | 4 | 36 | 9.0 | 6 | 2 | 17 |
| BRA Ricky Richardson | Brandon | 6 | 50 | 8.3 | 13 | 1 | 18 |
| DAN Jevante | Danny | 4 | 32 | 8.0 | 1 | 3 | 12 |
| MSJ Mark Sam Jr. | MSJ | 5 | 38 | 7.6 | 7 | 3 | 13 |
| ANT James Orler | Anthony | 4 | 30 | 7.5 | 4 | 4 | 12 |
| BRA Greyson Hanna | Brandon | 4 | 28 | 7.0 | 2 | 8 | 14 |
| ANT Brad Wilderness | Anthony | 4 | 23 | 5.8 | 3 | 2 | 9 |
| MSJ Jake Faust | MSJ | 3 | 17 | 5.7 | 3 | 0 | 10 |
| TRE Sam Kelly | Tre | 3 | 17 | 5.7 | 3 | 0 | 9 |
| BRA Mike Lipford | Brandon | 3 | 15 | 5.0 | 1 | 2 | 6 |
| DAN Mac Bulloch | Danny | 5 | 24 | 4.8 | 3 | 3 | 8 |
| TRE Matthew Melvin | Tre | 5 | 19 | 3.8 | 3 | 2 | 7 |
| DAN Danny Serrato | Danny | 6 | 21 | 3.5 | 4 | 1 | 8 |
| MOI Carter Hou | Moi | 6 | 19 | 3.2 | 5 | 0 | 8 |
| MOI Sam Lodinger | Moi | 6 | 19 | 3.2 | 3 | 0 | 6 |
| JAC Tim Collado | Jacob | 4 | 12 | 3.0 | 4 | 0 | 6 |
| DAN Cade Bonner | Danny | 4 | 11 | 2.8 | 1 | 0 | 7 |
| MSJ Raymond Elliott | MSJ | 3 | 8 | 2.7 | 0 | 0 | 4 |
| MOI Sam Toubin | Moi | 5 | 12 | 2.4 | 0 | 2 | 4 |
| DAN Kapil | Danny | 5 | 12 | 2.4 | 2 | 2 | 4 |
| BRA AJ Jordan | Brandon | 4 | 9 | 2.3 | 0 | 1 | 5 |
| FLU Ehab Zabeneh | The Flunkees | 2 | 4 | 2.0 | 0 | 0 | 4 |
| TRE Nick Powell | Tre | 1 | 2 | 2.0 | 0 | 0 | 2 |
| FLU Willy MacCluskey | The Flunkees | 6 | 8 | 1.3 | 2 | 0 | 3 |
| BRA Brandon Toliver | Brandon | 6 | 6 | 1.0 | 2 | 0 | 3 |
| JAC Gabriel Yamal | Jacob | 2 | 2 | 1.0 | 0 | 0 | 2 |
| FLU Oke | The Flunkees | 1 | 1 | 1.0 | 0 | 1 | 1 |
| ANT Jeremy Gunn | Anthony | 4 | 3 | 0.8 | 1 | 0 | 3 |
| TRE Prince | Tre | 5 | 2 | 0.4 | 0 | 0 | 2 |
| FLU Willie Turner | The Flunkees | 5 | 0 | 0.0 | 0 | 0 | 0 |
Substitute scoring
| Team | GP | PTS | 3PM | FTM |
|---|---|---|---|---|
| MSJ | 4 | 103 | 19 | 6 |
| The Flunkees | 1 | 15 | 1 | 4 |
| Danny | 2 | 7 | 1 | 0 |
| Tre | 1 | 6 | 0 | 0 |
| Jacob | 1 | -2 | 0 | 0 |
Points scored by a team's "Sub" roster slot. They count toward the team's score
and appear in box scores, but a season average across different people is not one
player's average, so they are kept off the leaderboards above.