Standings
Record first. If exactly two teams are tied, head-to-head decides. Otherwise it comes down to point differential.
Open League
| Team | W | L | PCT | PF | PA | DIFF | PPG | STRK | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | .833 | 454 | 418 | +36 | 75.7 | W5 | WWWWW | |
| 4 | 2 | .667 | 504 | 460 | +44 | 84.0 | W1 | WLWLW | |
| 4 | 2 | .667 | 462 | 428 | +34 | 77.0 | W4 | LWWWW | |
| 3 | 3 | .500 | 389 | 412 | -23 | 77.8 | L1 | WWLWL | |
| 3 | 3 | .500 | 502 | 451 | +51 | 83.7 | L2 | LWWLL | |
| 2 | 4 | .333 | 409 | 433 | -24 | 68.2 | L4 | WLLLL | |
| 2 | 4 | .333 | 355 | 398 | -43 | 71.0 | W2 | LLLWW | |
| 1 | 5 | .167 | 403 | 478 | -75 | 67.2 | L5 | LLLLL |
- - - The top 6 make the playoffs: round 1 is 1 vs 2, 3 vs 6 and 4 vs 5.
PF = points for · PA = points against · DIFF = point differential · PPG = points per game · STRK = current streak
Head-to-head applies to two-team ties only; with three or more it is usually circular, so point differential (DIFF) decides. Playoff seeds use the same order.