Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Jacob | 20 | 14 | 12 | 12 | 58 |
| Brandon | 9 | 17 | 18 | 25 | 69 |
Game high
Dan Poleyeff — 27 points, 5 threes
Jacob
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Dan Poleyeff | 27 | 6 | 5 | 0 |
| Jacob Everson | 13 | 2 | 3 | 0 |
| Nate Bain | 10 | 3 | 1 | 1 |
| Din Golan | 8 | 4 | 0 | 0 |
| Moti Setovi | 2 | 1 | 0 | 0 |
| Gabriel Yamal | 0 | 0 | 0 | 0 |
| Sub * | -2 | 0 | 0 | 0 |
| Team | 58 | 16 | 9 | 1 |
* Sub's points include 2 taken off, because the marks came to more than the final score, so the team's points match the final.
Did not play: Tim Collado
Brandon
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| John Temidara | 27 | 5 | 5 | 2 |
| Julius Keys | 22 | 4 | 3 | 5 |
| Markus Lipford | 10 | 2 | 0 | 6 |
| Ricky Richardson | 8 | 1 | 2 | 0 |
| AJ Jordan | 2 | 1 | 0 | 0 |
| Brandon Toliver | 0 | 0 | 0 | 0 |
| Team | 69 | 13 | 10 | 13 |
Did not play: Greyson Hanna, Jon Baker, Mike Lipford