Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 18 | 20 | 14 | 22 | 74 |
| Danny | 18 | 19 | 18 | 13 | 68 |
Game high
Doug Young — 45 points, 4 threes, 9 FT
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Doug Young | 45 | 12 | 4 | 9 |
| Moi Camhi | 17 | 6 | 1 | 2 |
| Kyle Biedermann | 5 | 1 | 1 | 0 |
| Jake Beinart | 4 | 2 | 0 | 0 |
| Sam Lodinger | 3 | 0 | 1 | 0 |
| Carter Hou | 0 | 0 | 0 | 0 |
| Sam Toubin | 0 | 0 | 0 | 0 |
| Team | 74 | 21 | 7 | 11 |
Danny
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Ernie | 45 | 10 | 8 | 1 |
| Joseph Rockets | 14 | 4 | 2 | 0 |
| Jevante | 4 | 2 | 0 | 0 |
| Deon | 3 | 0 | 1 | 0 |
| Danny Serrato | 2 | 1 | 0 | 0 |
| Mac Bulloch | 2 | 1 | 0 | 0 |
| Sub * | -2 | 0 | 0 | 0 |
| Team | 68 | 18 | 11 | 1 |
* Sub's points include 2 taken off, because the marks came to more than the final score, so the team's points match the final.
Did not play: Cade Bonner, Kapil