Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tre | 18 | 29 | 19 | 27 | 93 |
| Jacob | 18 | 17 | 20 | 36 | 91 |
Game high
Nate Bain — 40 points, 5 threes, 7 FT
Tre
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Tom Blue | 35 | 12 | 3 | 2 |
| Tre | 31 | 5 | 5 | 6 |
| Tae | 15 | 4 | 2 | 1 |
| Wise Stribling | 8 | 3 | 0 | 2 |
| Matthew Melvin | 4 | 2 | 0 | 0 |
| Prince | 0 | 0 | 0 | 0 |
| Team | 93 | 26 | 10 | 11 |
Did not play: Derrick, Nick Powell, Sam Kelly
Jacob
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Nate Bain | 40 | 9 | 5 | 7 |
| Jacob Everson | 18 | 3 | 4 | 0 |
| Dan Poleyeff | 14 | 1 | 3 | 3 |
| Din Golan | 8 | 4 | 0 | 0 |
| Moti Setovi | 8 | 3 | 0 | 2 |
| Tim Collado | 3 | 0 | 1 | 0 |
| Team | 91 | 20 | 13 | 12 |
Did not play: Gabriel Yamal