TRE

Tre

Open League ยท 3-3 ยท 4th in the league

77.8
Points / Game
82.4
Allowed / Game
-23
Differential
63
Threes Made
46
Free Throws
L1
Streak

Roster & season stats

9 players
Player GP PTS PPG 3PM FTM HIGH
Tre 5 156 31.2 31 21 49
Tae 2 45 22.5 6 9 30
Tom Blue 3 65 21.7 3 4 35
Derrick 3 47 15.7 15 0 18
Wise Stribling 3 30 10.0 2 10 11
Sam Kelly 3 17 5.7 3 0 9
Matthew Melvin 5 19 3.8 3 2 7
Nick Powell 1 2 2.0 0 0 2
Prince 5 2 0.4 0 0 2
Sub 1 6 6.0 0 0 6

Schedule & results